<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISP Locators - Internet Service Providers</title>
	<atom:link href="http://www.isplocators.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.isplocators.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 05 Jan 2011 08:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ethernet Revenue To Triple by 2015?</title>
		<link>http://www.isplocators.com/news/ethernet-revenue-to-triple-by-2015.php</link>
		<comments>http://www.isplocators.com/news/ethernet-revenue-to-triple-by-2015.php#comments</comments>
		<pubDate>Wed, 05 Jan 2011 08:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connectivity]]></category>

		<guid isPermaLink="false">http://www.isplocators.com/news/?p=10</guid>
		<description><![CDATA[According to a new research study done by The Insight Research Corporation, between companies and consumers, more than $37 billion over the next five years is expected to be spent on...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.isplocators.com%2Fnews%2Fethernet-revenue-to-triple-by-2015.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.isplocators.com%2Fnews%2Fethernet-revenue-to-triple-by-2015.php" height="61" width="51" border="0" /></a></div><p>According to a new research study done by <a href'"http://www.insight-corp.com/reports/ethernet10.asp" target="_blank">The Insight Research Corporation</a>, between companies and consumers, more than $37 billion over the next five years is expected to be spent on carrier provided Ethernet services. Given virtually all major data providers already have Ethernet services available, it is expected that the market will grow at a compounded rate of almost 25 percent year-over-year. This will yield an increase from approximately $3.1 billion in 2010 to approximately $9.7 billion by 2015. </p>
<p>According to this study, US enterprises demand for Ethernet services has not wained even through the recent economic recession. The report also projects the surge in demand will peak by 2011, and revenue growth rates will hit 29 percent on a compounded yearly basis as the economy improves. These Ethernet services are being marketed under several names including Ethernet, Ethernet access, transparent LAN, native LAN, GigE, Gigabit Ethernet, Ethernet private line, Ethernet virtual private line, metro Ethernet, Layer 2 virtual private network, and virtual private LAN.</p>
<p>&#8220;The momentum behind retail sales of Ethernet services to the enterprise is being driven by the customer&#8217;s steadily increasing demand for data bandwidth and Ethernet&#8217;s real cost advantages in terms of providing flexible bandwidth and scalability that is superior to many competitive services,&#8221; says Robert Rosenberg, president of Insight Research. &#8220;The driving force behind wholesale Ethernet sales is improved interoperability among carriers, greater confidence in emerging and recently adopted standards, as well as shifts by more carriers to a more wholesale-friendly posture,&#8221; Rosenberg concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isplocators.com/news/ethernet-revenue-to-triple-by-2015.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T acquires FLO TV for $1.9 billion</title>
		<link>http://www.isplocators.com/news/att-acquires-flo-tv.php</link>
		<comments>http://www.isplocators.com/news/att-acquires-flo-tv.php#comments</comments>
		<pubDate>Thu, 30 Dec 2010 00:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.isplocators.com/news/?p=7</guid>
		<description><![CDATA[Qualcomm [NASDAQ: QCOM] has agreed to sell is FLO solution for mobile broadcast TV to AT &#38; T [NYSE: T] of 1.92 billion U.S. dollars. The underlying FLO TV spectrum is at the bottom 700 MHz frequency, and spans more than 300 million customers in the United States. AT &#38; T said it intends to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.isplocators.com%2Fnews%2Fatt-acquires-flo-tv.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.isplocators.com%2Fnews%2Fatt-acquires-flo-tv.php" height="61" width="51" border="0" /></a></div><p>Qualcomm [NASDAQ: <a href="http://moneycentral.msn.com/detail/stock_quote?Symbol=qcom">QCOM</a>] has agreed to sell is FLO solution for mobile broadcast TV to AT &amp; T [NYSE: <a href="http://moneycentral.msn.com/detail/stock_quote?Symbol=t">T</a>] of 1.92 billion U.S. dollars. The underlying FLO TV spectrum is at the bottom 700 MHz frequency, and spans more than 300 million customers in the United States. AT &amp; T said it intends to implement the spectrum as a supplemental downlink in connection with their deployment of 4G mobile broadband networks, to reap the benefits of the capacity to meet the demand for large amounts of multimedia content. The companies plan for the transaction to close 2nd half of 2011.</p>
<p>It was reported that Qualcomm spent 683 million U.S. dollars to acquire the FLO TV spectrum, which covers more than 70 million people in New York, Boston, Philadelphia, Los Angeles and San Francisco (12MHz of spectrum D and E block ), along with more than 230 million people around the rest of the country (6MHz spectrum block D). Qualcomm says it has invested a total of about $ 800 million from the spectrum, network development and marketing to launch the FLO network TV less than 1 million customer records. Qualcomm is anticipating additional costs of $125-175 million in fiscal 2011 from the FLO TV business.</p>
<p>FLO TV offers live and delayed broadcast content providers including ESPN, CNN, MTV, ABC, CBS, NBC and Fox. FLO TV was only available in limited markets at first, but it was all over the country in mid-2009 at the key moment of transition from analog to digital. Qualcomm&#8217;s FLO TV service will finished on the 27th of March, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isplocators.com/news/att-acquires-flo-tv.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Delays High-Speed Network Choice</title>
		<link>http://www.isplocators.com/news/google-delays-network-choice.php</link>
		<comments>http://www.isplocators.com/news/google-delays-network-choice.php#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connectivity]]></category>

		<guid isPermaLink="false">http://www.isplocators.com/news/?p=1</guid>
		<description><![CDATA[In December, Google announced it would delay its decision on the choice of which city will allow a sampling of their products broadband network to 1 Gbps to early 2011. It said the reason for this delay was basically a bunch of applications received. In early 2010 Google announced a plan to start building a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.isplocators.com%2Fnews%2Fgoogle-delays-network-choice.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.isplocators.com%2Fnews%2Fgoogle-delays-network-choice.php" height="61" width="51" border="0" /></a></div><p>In December, Google announced it would delay its decision on the choice of which city will allow a sampling of their products broadband network to 1 Gbps to early 2011. It said the reason for this delay was basically a bunch of applications received.</p>
<p>In early 2010 Google announced a plan to start building a fiber network that supports data transfer speed Internet over 1 gigabit per second. This is more than 100 times the normal residential speed of broadband connections, paving the way for much more robust application delivery, especially in the areas of games and video.</p>
<p>Google plans to test the initial offering of this network of between 50,000 and 500,000 households in the U.S. Google accepted the offers of cities and individuals looking to test the offer, setting off a frenzied response. Even government officials sprang into action in an effort to attract the attention of Google. The bidding process was closed in March 2010, but not before nearly 200,000 people and over 1,100 municipalities had applied.</p>
<p>Google said the initial plan was to announce the winning entry/entries at the end of 2010, but with only a couple of weeks left in 2010, Google has not yet made it&#8217;s choice. &#8220;While we are moving full steam ahead on this project, we&#8217;re not quite ready to make that announcement,&#8221; said Milo Medin, VP of Google&#8217;s Internet access services. Medina continued, &#8220;We’re sorry for this delay, but we want to make sure we get this right.&#8221;</p>
<p>Currently, Google hopes to make its selection in early 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isplocators.com/news/google-delays-network-choice.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
